SFTP Logs
Files.com offers thorough real-time audit logs for SFTP file transfers to your site, logging essential details such as the time of action, remote IP, server IP, user, sequence ID, action, path, file names, data length, entries returned, duration, status, and more.
We currently retain these logs for 30 days, but we are gradually increasing this to 180 days, with the 180-day retention expected to be in place by 2025.
Below are the details available in SFTP logs. Columns such as User, Remote IP, Session UUID, Action, Path, Path on Files.com, and Status can be filterable within a certain date range.
COLUMN | DETAILS |
---|---|
Date | Start time of the action. |
User | Username associated with the action. |
Remote IP | IP address of the SFTP client. |
Server IP | IP address of the SFTP server. |
Session UUID | Session UUID is a unique identifier assigned to each session, from login to session closure, distinguishing it from other sessions. |
Sequence ID | SFTP sequence ID received from the SFTP client. |
Auth Method | Authentication methods like passwords, public keys, etc., are available for the login action type. |
Auth Ciphers | Displays authentication ciphers tied to Auth Method. |
Action | Action types such as login, list directory, create directory, upload, download, rename, read status, set status, remove, etc. |
Path | Path sent by the SFTP client. This path may not match with the actual path on Files.com due to user's SFTP root folders. When filtering the Path, this should be delimited by slashes (/), excluding both the start and end slashes. Maximum length: 5000 characters. |
Path on Files.com | Actual path on Files.com. |
File Name | Actual file name. |
MD5 | MD5 hash of the file (if available). |
SFTP Response Code | SFTP response code returned to the SFTP client. |
SFTP Response Message | SFTP response message returned to the SFTP client. |
Size | The size of the transferred file, if available. |
Data Length | Data length in bytes is provided for actions involving data transfer, such as upload and download. |
Entries Returned | Number of entries returned when listing files and folders. |
Status | Status such as Success or Failure for each SFTP action. |
Duration | Time taken in milliseconds for the execution of the action. |
Get Instant Access to Files.com
The button below will take you to our Free Trial signup page. Click on the white "Start My Free Trial" button, then fill out the short form on the next page. Your account will be activated instantly. You can dive in and start yourself or let us help. The choice is yours.
Start My Free Trial